All publications
No. | Judul | Bentuk (Jurnal,
Prosiding, Book Chapter, dll) |
Volume/ Nomor/ Tahun | Posisi Penulis
(First/Co- /Corresponding Author) |
1 | Continuation of the Ross–Delamerian Orogen: Insights from Eastern Australian Detrital-Zircon Data | Australian Journal of Earch Science | Vol. 64/ 8/ 2017 | Co-Author |
2 | Geometry determination of channel-fill deposit induced by turbidity current: A study from an outcrop analogue | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS)
|
2017 | Co-Author |
3 | Paleozoic-Mesozoic volcanic evidence based on petrographic analysis in Mengkarang area, Jambi Province, Indonesia | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS) | 2017 | Co-Author |
4 | Paleogeographical significance of benthic Foraminifera from the Mengkarang formation (early Permian, Sumatera) | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS) | 2017 | Co-Author |
5 | Lineament Mapping Using Remote Sensing and Correlation on Surface Manifestation Distribution in Gunung Endut, Banten | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS) | 2018 | Co-Author |
6 | Hydrothermal Alteration Studies of Gunung Endut, Banten with Petrographic Method | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS) | 2018 | Corresponding Author |
7 | Facies Distribution and Limestone Depositional History in Gunung Endut Geothermal Prospect Area, Banten Province | International Symposium on Current Progress in Mathematics and Sciences (ISCPMS) | 2018 | Co-Author |
8 | Geochemical Fluids Assessment of Gunung Endut Geothermal Area, Banten Province, Indonesia | International Conference on Geoscience | 2018 | Co-Author |
9 | The Effect of Volcanism to the Source Rock Maturity in Gunung Endut Area: Insight for Subvolcanic Hydrocarbon Exploration | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
10 | Landslide Susceptibility Map of Bogor Area Using Analytical Hierarchy Process | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
11 | Study of Pottery Materials in Muarojambi Temple Complex and Batanghari River Sediment in Jambi Province, Indonesia Based on the Mineralogical and Petrographical Analysis | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
12 | Variation on the Coastal Deposit in Nusa Tenggara
Islands Based on the Mineralogy and Petrographic Analysis |
Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
13 | A Depositional setting variation and its effect to the coal quality of Warukin Formation in Satui area, South Kalimantan: Insight from maceral, biostratigraphy, electrofacies, and lithofacies analyses | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
14 | Palynological Analyses to Infer Environmental Dynamics of Muarajambi Temple Compound | Life and Environmental Academic Forum (LEAF) | 2019 | First Author |
15 | Petrology and Petrographical Study of Rock Alteration and Gold Mineralization of Purnama Pit, Martabe Gold Mine, Batangtoru District, South Tapanuli Regency, North Sumatra | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
16 | Characteristics of Chromitite Mineralization on Sebuku Island Based on Thin Section and Polished Section Data | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
17 | Microstructure Study in Metamorphic Rocks in Karangsambung, Kebumen, Central Java | Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
18 | Characteristics of Primary Tin Mineralization
in The Central and West Bangka Island |
Life and Environmental Academic Forum (LEAF) | 2019 | Co-Author |
19 | Geothermal Potential Analysis in Dondang Region, East Kalimantan, with Remote Sensing Method Using Landsat-8 Satellite Imagery and Fault Fracture Density | International Congress on Earth Sciences (ICES) | 2019 | Co-Author |
20 | Geothermal Potential Analysis in Sajau Region, North Kalimantan, With Remote Sensing Method Using Landsat-8 Satellite Imagery And Fault Fracture Density | International Congress on Earth Sciences (ICES) | 2019 | Co-Author |
21 | Characterization of coal quality and depositional environment using petrographic analysis, proximate and ultimate in endut mountain area, Banten | HAGI-IAGI-IATMI-IAFMI Joint Convention Yogya (JCY) | 2019 | Co-Author |
22 | Fotogrametri Survey and Strain Analysis of Compaction Band Outcrop, Cimapag Formation,
Lebak Regency, Banten Province |
HAGI-IAGI-IATMI-IAFMI Joint Convention Yogya (JCY) | 2019 | Co-Author |